HELIOS
| General | ||
|---|---|---|
| Built | Astillere Pialze S.A.C | |
| Year | 2017 | |
| Type | Pilot | |
| Hull | Acero | |
| Registration | IQ-52574-SM | |
| Machinery | ||
|---|---|---|
| Main Engine | DOS (2) WEICHAI | |
| Power | 516 Hp | |
| Propulsion | Conventional-DOS (2) ejes | |
| Generators | Honda | |
| Specifications | ||
|---|---|---|
| Length (Mts.) | 14.10 | |
| Breadth (Mts.) | 4.00 | |
| Depth (Mts.) | 1.80 | |
| Maximum speed (Knts.) | 13.00 | |
| Cruise speed (Knts.) | 9 | |
| Gross Tonnage(Tn.) | 20.19 | |
| Passengers | 11 | |
| Crew Members | 3 | |
| Navigation & comms equipments | ||
|---|---|---|
| Radar | Garmin | |
| Magnetic Compass | Ritchie | |
| GPS | Garmin | |
| Radio VHF | Cobra | |
