HORUS
| General | ||
|---|---|---|
| Pilot | 2018 | |
| Type | Pilot | |
| Hull | Steel | |
| Registration | CO-52050-SM | |
| Machinery | ||
|---|---|---|
| Main Engine | TWO (2) Wei Chai 6L | |
| Power | 516 Hp | |
| Propulsion | Conventional - TWO (2) shafts | |
| Generators | Honda | |
| Specifications | ||
|---|---|---|
| Length (Mts.) | 14 | |
| Breadth (Mts.) | 4 | |
| Depth (Mts.) | 1.80 | |
| Maximum speed (Knts.) | 13 | |
| Cruise speed (Knts.) | 9 | |
| Gross Tonnage(Tn.) | 21 | |
| Passengers | 11 | |
| Crew Members | 3 | |
| Navigation & comms equipments | ||
|---|---|---|
| Radar | Garmin | |
| Magnetic Compass | Ritchie | |
| GPS | Garmin | |
| Radio VHF | Cobra | |
