APOLO
| General | ||
|---|---|---|
| Year/Rebuilt | 1982/2007 | |
| Type | Crew Boat | |
| Hull | Aluminum | |
| Registration | CO-05037 EM | |
| Machinery | ||
|---|---|---|
| Main Engine | TWO (2) Detroit Diesel V8-71 | |
| Power | 480 Hp | |
| Propulsion | Conventional-TWO (2) shafts | |
| Generators | Mitsubishi | |
| Specifications | ||
|---|---|---|
| Length (Mts.) | 12.18 | |
| Breadth (Mts.) | 4.25 | |
| Depth (Mts.) | 1.90 | |
| Maximum speed (Knts.) | 12 | |
| Cruise speed (Knts.) | 9 | |
| Gross Tonnage(Tn.) | 18.34 | |
| Passengers | 17 | |
| Crew Members | 2 | |
| Navigation & comms equipments | ||
|---|---|---|
| Radar | Furuno - Mariner | |
| Magnetic Compass | Ritchie | |
| GPS | Furuno | |
| Radio VHF | Standard Horizont | |
