HERMES
| General | ||
|---|---|---|
| Built | Astillero Pialze S.A.C | |
| Year | 2016 | |
| Type | Pilot | |
| Hull | Steel | |
| Registration | IQ-52050 EM | |
| Machinery | ||
|---|---|---|
| Main Engine | DOS (2) WEICHAI | |
| Power | 516 Hp | |
| Propulsion | Conventional-DOS (2) ejes | |
| Generators | Mitsubishi | |
| Specifications | ||
|---|---|---|
| Length (Mts.) | 14.10 | |
| Breadth (Mts.) | 4.00 | |
| Depth (Mts.) | 1.80 | |
| Maximum speed (Knts.) | 13.00 | |
| Cruise speed (Knts.) | 9.00 | |
| Gross Tonnage(Tn.) | 21 | |
| Passengers | 11 | |
| Crew Members | 3 | |
| Navigation & comms equipments | ||
|---|---|---|
| Radar | Garmin | |
| Magnetic Compass | Ritchie | |
| GPS | Garmin | |
| Radio VHF | Cobra | |
