CRONOS
| General | ||
|---|---|---|
| Year/Rebuilt | 1977/2007 | |
| Type | Crew Boat | |
| Hull | Aluminum | |
| Registration | CO-23092-MM | |
| Machinery | ||
|---|---|---|
| Main Engine | TWO (2) Detroit Diesel V8-71 | |
| Power | 480 Hp | |
| Propulsion | Conventional-TWO (2) shafts | |
| Generators | Mitsubishi | |
| Specifications | ||
|---|---|---|
| Length (Mts.) | 14.10 | |
| Breadth (Mts.) | 4.50 | |
| Depth (Mts.) | 1.88 | |
| Maximum speed (Knts.) | 12 | |
| Cruise speed (Knts.) | 9 | |
| Gross Tonnage(Tn.) | 24.19 | |
| Passengers | 17 | |
| Crew Members | 2 | |
| Navigation & comms equipments | ||
|---|---|---|
| Radar | Furuno - Mariner | |
| Magnetic Compass | Ritchie | |
| GPS | Furuno | |
| Radio VHF | Standard Horizont | |
