ARES
| General | ||
|---|---|---|
| Year/Rebuilt | 1982/2007 | |
| Type | Crew Boat | |
| Hull | Aluminum | |
| Registration | CO-05036 EM | |
| Machinery | ||
|---|---|---|
| Main Engine | TWO (2) Detroit Diesel 6L-71 | |
| Power | 360 Hp | |
| Propulsion | Conventional-TWO (2) shafts | |
| Generators | Mitsubishi | |
| Specifications | ||
|---|---|---|
| Length (Mts.) | 12.46 | |
| Breadth (Mts.) | 4.08 | |
| Depth (Mts.) | 1.96 | |
| Maximum speed (Knts.) | 12 | |
| Cruise speed (Knts.) | 9 | |
| Gross Tonnage(Tn.) | 18.69 | |
| Passengers | 17 | |
| Crew Members | 2 | |
| Navigation & comms equipments | ||
|---|---|---|
| Radar | Furuno - Mariner | |
| Magnetic Compass | Ritchie | |
| GPS | Furuno | |
| Radio VHF | Icom | |
